ferries-ferries.com

Riepilogo per il periodo: Maggio 2008 - URL
Generato 01-Jun-2008 10:38 CEST

     Contatti            KBytes      URL
----------------  ----------------  --------------------

10592     76.44%    159901  69.11%  /
174        1.26%      2822   1.22%  /companies.html
110        0.79%       509   0.22%  /routes.html
101        0.73%      1252   0.54%  /asia.html
90         0.65%       960   0.41%  /ports.html
85         0.61%       429   0.19%  /stats/webalizer/search_200707.html
71         0.51%       441   0.19%  /americas.html
65         0.47%       676   0.29%  /europe.html
49         0.35%       571   0.25%  /africa.html
49         0.35%       284   0.12%  /ships.html
42         0.30%       168   0.07%  /stats/webalizer/search_200710.html
31         0.22%       295   0.13%  /stats/webalizer/
20         0.14%      2222   0.96%  /stats/webalizer/usage_200801.html
19         0.14%      2068   0.89%  /stats/webalizer/usage_200709.html
19         0.14%      1875   0.81%  /stats/webalizer/usage_200802.html
18         0.13%        91   0.04%  /stats/webalizer/search_200803.html
17         0.12%      1921   0.83%  /stats/webalizer/usage_200706.html
17         0.12%      2059   0.89%  /stats/webalizer/usage_200711.html
17         0.12%      1812   0.78%  /stats/webalizer/usage_200712.html
15         0.11%      3280   1.42%  /stats/webalizer/ref_200804.html
15         0.11%        53   0.02%  /stats/webalizer/search_200801.html
14         0.10%      1542   0.67%  /stats/webalizer/usage_200707.html
14         0.10%      1799   0.78%  /stats/webalizer/usage_200804.html
13         0.09%      1674   0.72%  /stats/webalizer/usage_200708.html
13         0.09%      1553   0.67%  /stats/webalizer/usage_200803.html
11         0.08%        61   0.03%  /stats/webalizer/search_200708.html
11         0.08%      1286   0.56%  /stats/webalizer/usage_200710.html
10         0.07%      1007   0.44%  /stats/webalizer/ref_200801.html
10         0.07%        29   0.01%  /stats/webalizer/search_200712.html
10         0.07%      1031   0.45%  /stats/webalizer/usage_200705.html
10         0.07%      1157   0.50%  /stats/webalizer/usage_200805.html
9          0.06%       121   0.05%  /stats/webalizer/url_200710.html
8          0.06%        82   0.04%  /stats/webalizer/agent_200709.html
8          0.06%       113   0.05%  /stats/webalizer/agent_200710.html
8          0.06%      1610   0.70%  /stats/webalizer/ref_200702.html
8          0.06%        31   0.01%  /stats/webalizer/search_200706.html
7          0.05%         2   0.00%  /admin/business_inc/saveserver.php
7          0.05%         2   0.00%  /stats/webalizer/admin/business_inc/saveserver.php
7          0.05%       119   0.05%  /stats/webalizer/agent_200803.html
7          0.05%       790   0.34%  /stats/webalizer/ref_200707.html
7          0.05%        23   0.01%  /stats/webalizer/search_200709.html
7          0.05%        22   0.01%  /stats/webalizer/search_200711.html
7          0.05%       117   0.05%  /stats/webalizer/url_200804.html
7          0.05%       640   0.28%  /stats/webalizer/usage_200703.html
7          0.05%         2   0.00%  /stats/webalizer/usage_200712.html/admin/business_inc/saveserver.php
6          0.04%      1001   0.43%  /stats/webalizer/ref_200709.html
6          0.04%       634   0.27%  /stats/webalizer/ref_200711.html
6          0.04%       437   0.19%  /stats/webalizer/site_200711.html
6          0.04%       453   0.20%  /stats/webalizer/site_200805.html
6          0.04%       110   0.05%  /stats/webalizer/url_200712.html
6          0.04%        76   0.03%  /stats/webalizer/url_200805.html
6          0.04%       767   0.33%  /stats/webalizer/usage_200504.html
5          0.04%        62   0.03%  /stats/webalizer/agent_200712.html
5          0.04%        90   0.04%  /stats/webalizer/agent_200804.html
5          0.04%        78   0.03%  /stats/webalizer/agent_200805.html
5          0.04%       848   0.37%  /stats/webalizer/ref_200710.html
5          0.04%       885   0.38%  /stats/webalizer/ref_200803.html
5          0.04%       441   0.19%  /stats/webalizer/ref_200805.html
5          0.04%        26   0.01%  /stats/webalizer/search_200804.html
5          0.04%       138   0.06%  /stats/webalizer/site_200408.html
5          0.04%      1423   0.62%  /stats/webalizer/site_200703.html
5          0.04%       448   0.19%  /stats/webalizer/site_200710.html
5          0.04%        76   0.03%  /stats/webalizer/url_200706.html
5          0.04%        97   0.04%  /stats/webalizer/url_200711.html
5          0.04%        94   0.04%  /stats/webalizer/url_200803.html
5          0.04%       258   0.11%  /stats/webalizer/usage_200612.html
5          0.04%       502   0.22%  /stats/webalizer/usage_200702.html
4          0.03%        52   0.02%  /stats/webalizer/agent_200711.html
4          0.03%        62   0.03%  /stats/webalizer/agent_200801.html
4          0.03%        51   0.02%  /stats/webalizer/agent_200802.html
4          0.03%        10   0.00%  /stats/webalizer/ref_200406.html
4          0.03%        16   0.01%  /stats/webalizer/ref_200508.html
4          0.03%       318   0.14%  /stats/webalizer/ref_200708.html
4          0.03%       884   0.38%  /stats/webalizer/ref_200712.html
4          0.03%       451   0.19%  /stats/webalizer/ref_200802.html
4          0.03%        11   0.00%  /stats/webalizer/search_200408.html
4          0.03%       434   0.19%  /stats/webalizer/site_200706.html
4          0.03%       503   0.22%  /stats/webalizer/site_200707.html
4          0.03%       330   0.14%  /stats/webalizer/site_200712.html
4          0.03%       278   0.12%  /stats/webalizer/site_200801.html
4          0.03%       332   0.14%  /stats/webalizer/site_200802.html
4          0.03%       446   0.19%  /stats/webalizer/site_200803.html
4          0.03%       490   0.21%  /stats/webalizer/site_200804.html
4          0.03%        68   0.03%  /stats/webalizer/url_200707.html
4          0.03%        61   0.03%  /stats/webalizer/url_200801.html
4          0.03%        85   0.04%  /stats/webalizer/url_200802.html
4          0.03%       381   0.16%  /stats/webalizer/usage_200503.html
4          0.03%       399   0.17%  /stats/webalizer/usage_200609.html
4          0.03%       381   0.16%  /stats/webalizer/usage_200611.html
4          0.03%       512   0.22%  /stats/webalizer/usage_200701.html
4          0.03%       256   0.11%  /stats/webalizer/usage_200704.html
3          0.02%        37   0.02%  /stats/webalizer/agent_200701.html
3          0.02%        42   0.02%  /stats/webalizer/agent_200703.html
3          0.02%        46   0.02%  /stats/webalizer/agent_200706.html
3          0.02%        55   0.02%  /stats/webalizer/agent_200707.html
3          0.02%        49   0.02%  /stats/webalizer/agent_200708.html
3          0.02%        14   0.01%  /stats/webalizer/ref_200502.html
3          0.02%        13   0.01%  /stats/webalizer/ref_200605.html
3          0.02%        15   0.01%  /stats/webalizer/ref_200611.html
3          0.02%      1025   0.44%  /stats/webalizer/ref_200701.html
3          0.02%       300   0.13%  /stats/webalizer/ref_200706.html
3          0.02%         9   0.00%  /stats/webalizer/search_200409.html
3          0.02%        11   0.00%  /stats/webalizer/search_200605.html
3          0.02%         9   0.00%  /stats/webalizer/search_200705.html
3          0.02%         9   0.00%  /stats/webalizer/search_200802.html
3          0.02%        12   0.00%  /stats/webalizer/search_200805.html
3          0.02%         1   0.00%  /stats/webalizer/site_200504.html
3          0.02%       314   0.14%  /stats/webalizer/site_200708.html
3          0.02%       258   0.11%  /stats/webalizer/site_200709.html
3          0.02%        33   0.01%  /stats/webalizer/url_200607.html
3          0.02%        48   0.02%  /stats/webalizer/url_200708.html
3          0.02%        40   0.02%  /stats/webalizer/url_200709.html
3          0.02%       187   0.08%  /stats/webalizer/usage_200403.html
3          0.02%       336   0.15%  /stats/webalizer/usage_200409.html
3          0.02%       257   0.11%  /stats/webalizer/usage_200507.html
3          0.02%       385   0.17%  /stats/webalizer/usage_200607.html
3          0.02%       379   0.16%  /stats/webalizer/usage_200610.html
2          0.01%         3   0.00%  /framesx.html
2          0.01%         1   0.00%  /saveserver.php
2          0.01%         1   0.00%  /stats/webalizer//xarg_corner.php
2          0.01%        38   0.02%  /stats/webalizer/agent_200505.html
2          0.01%        13   0.01%  /stats/webalizer/agent_200604.html
2          0.01%        31   0.01%  /stats/webalizer/agent_200605.html
2          0.01%        21   0.01%  /stats/webalizer/agent_200610.html
2          0.01%        23   0.01%  /stats/webalizer/agent_200702.html
2          0.01%        32   0.01%  /stats/webalizer/agent_200705.html
2          0.01%         4   0.00%  /stats/webalizer/ref_200408.html
2          0.01%         1   0.00%  /stats/webalizer/ref_200502.html/
2          0.01%         9   0.00%  /stats/webalizer/ref_200504.html
2          0.01%        19   0.01%  /stats/webalizer/ref_200601.html
2          0.01%        95   0.04%  /stats/webalizer/ref_200612.html
2          0.01%       519   0.22%  /stats/webalizer/ref_200703.html
2          0.01%       311   0.13%  /stats/webalizer/ref_200705.html
2          0.01%         1   0.00%  /stats/webalizer/saveserver.php
2          0.01%         7   0.00%  /stats/webalizer/search_200501.html
2          0.01%       237   0.10%  /stats/webalizer/site_200605.html
2          0.01%         5   0.00%  /stats/webalizer/url_200412.html
2          0.01%         6   0.00%  /stats/webalizer/url_200501.html
2          0.01%         8   0.00%  /stats/webalizer/url_200508.html
2          0.01%        18   0.01%  /stats/webalizer/url_200511.html
2          0.01%        30   0.01%  /stats/webalizer/url_200702.html
2          0.01%         1   0.00%  /stats/webalizer/url_200710.html//xarg_corner.php
2          0.01%       220   0.09%  /stats/webalizer/usage_200407.html
2          0.01%       233   0.10%  /stats/webalizer/usage_200408.html
2          0.01%       112   0.05%  /stats/webalizer/usage_200410.html
2          0.01%       222   0.10%  /stats/webalizer/usage_200505.html
2          0.01%       129   0.06%  /stats/webalizer/usage_200508.html
2          0.01%       256   0.11%  /stats/webalizer/usage_200605.html
2          0.01%       249   0.11%  /stats/webalizer/usage_200606.html
2          0.01%         1   0.00%  /stats/webalizer/usage_200712.html/saveserver.php
2          0.01%         1   0.00%  /xarg_corner.php
1          0.01%        15   0.01%  /stats/webalizer/./agent_200706.html
1          0.01%        17   0.01%  /stats/webalizer/./agent_200803.html
1          0.01%         4   0.00%  /stats/webalizer/./ref_200409.html
1          0.01%       106   0.05%  /stats/webalizer/./ref_200711.html
1          0.01%        13   0.01%  /stats/webalizer/./url_200709.html
1          0.01%         8   0.00%  /stats/webalizer/agent_200405.html
1          0.01%         8   0.00%  /stats/webalizer/agent_200408.html
1          0.01%         0   0.00%  /stats/webalizer/agent_200410.html
1          0.01%         0   0.00%  /stats/webalizer/agent_200503.html
1          0.01%        16   0.01%  /stats/webalizer/agent_200504.html
1          0.01%        13   0.01%  /stats/webalizer/agent_200511.html
1          0.01%        17   0.01%  /stats/webalizer/agent_200512.html
1          0.01%        13   0.01%  /stats/webalizer/agent_200601.html
1          0.01%        10   0.00%  /stats/webalizer/agent_200602.html
1          0.01%        14   0.01%  /stats/webalizer/agent_200606.html
1          0.01%        15   0.01%  /stats/webalizer/agent_200608.html
1          0.01%         0   0.00%  /stats/webalizer/ref_200409.html
1          0.01%         6   0.00%  /stats/webalizer/ref_200511.html
1          0.01%         7   0.00%  /stats/webalizer/ref_200512.html
1          0.01%         4   0.00%  /stats/webalizer/ref_200606.html
1          0.01%         6   0.00%  /stats/webalizer/ref_200608.html
1          0.01%         6   0.00%  /stats/webalizer/ref_200609.html
1          0.01%         6   0.00%  /stats/webalizer/ref_200610.html
1          0.01%       164   0.07%  /stats/webalizer/ref_200704.html
1          0.01%         5   0.00%  /stats/webalizer/search_200505.html
1          0.01%         5   0.00%  /stats/webalizer/search_200506.html
1          0.01%         5   0.00%  /stats/webalizer/search_200507.html
1          0.01%         4   0.00%  /stats/webalizer/search_200508.html
1          0.01%         3   0.00%  /stats/webalizer/search_200511.html
1          0.01%         3   0.00%  /stats/webalizer/search_200512.html
1          0.01%         3   0.00%  /stats/webalizer/search_200601.html
1          0.01%         3   0.00%  /stats/webalizer/search_200606.html
1          0.01%         4   0.00%  /stats/webalizer/search_200607.html
1          0.01%         3   0.00%  /stats/webalizer/search_200609.html
1          0.01%         3   0.00%  /stats/webalizer/search_200610.html
1          0.01%         3   0.00%  /stats/webalizer/search_200612.html
1          0.01%         6   0.00%  /stats/webalizer/site_200403.html
1          0.01%         0   0.00%  /stats/webalizer/site_200406.html
1          0.01%        27   0.01%  /stats/webalizer/site_200409.html
1          0.01%         0   0.00%  /stats/webalizer/site_200501.html
1          0.01%       138   0.06%  /stats/webalizer/site_200505.html
1          0.01%       147   0.06%  /stats/webalizer/site_200506.html
1          0.01%       199   0.09%  /stats/webalizer/site_200507.html
1          0.01%        81   0.03%  /stats/webalizer/site_200510.html
1          0.01%        75   0.03%  /stats/webalizer/site_200511.html
1          0.01%        73   0.03%  /stats/webalizer/site_200512.html
1          0.01%        72   0.03%  /stats/webalizer/site_200610.html
1          0.01%       122   0.05%  /stats/webalizer/site_200611.html
1          0.01%       622   0.27%  /stats/webalizer/site_200702.html
1          0.01%         6   0.00%  /stats/webalizer/url_200504.html
1          0.01%         8   0.00%  /stats/webalizer/url_200509.html
1          0.01%        10   0.00%  /stats/webalizer/url_200510.html
1          0.01%        11   0.00%  /stats/webalizer/url_200512.html
1          0.01%        11   0.00%  /stats/webalizer/url_200604.html
1          0.01%        11   0.00%  /stats/webalizer/url_200605.html
1          0.01%        12   0.01%  /stats/webalizer/url_200609.html
1          0.01%        13   0.01%  /stats/webalizer/url_200611.html
1          0.01%        14   0.01%  /stats/webalizer/url_200701.html
1          0.01%        13   0.01%  /stats/webalizer/url_200705.html
1          0.01%       108   0.05%  /stats/webalizer/usage_200405.html
1          0.01%       127   0.05%  /stats/webalizer/usage_200412.html
1          0.01%       123   0.05%  /stats/webalizer/usage_200502.html
1          0.01%       128   0.06%  /stats/webalizer/usage_200509.html
1          0.01%       128   0.06%  /stats/webalizer/usage_200510.html
1          0.01%       129   0.06%  /stats/webalizer/usage_200601.html
1          0.01%       103   0.04%  /stats/webalizer/usage_200604.html
1          0.01%        14   0.01%  http://ferries-ferries.com/asia.html
1          0.01%         7   0.00%  http://www.ferries-ferries.com/americas.html


Generated by Webalizer Version 2.01