ferries-ferries.com

Riepilogo per il periodo: Aprile 2009 - Siti
Generato 01-May-2009 10:59 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1162      10.50%      1162  12.35%     18303  11.05%       203   5.22%  host-care.com
990        8.95%       990  10.52%     15563   9.39%       221   5.68%  nac.net
791        7.15%       791   8.41%     12459   7.52%       223   5.73%  axdhosting.com
699        6.32%       696   7.40%     10964   6.62%       500  12.85%  kolido.net
582        5.26%       582   6.19%      9167   5.53%       178   4.57%  hostrack.com
453        4.09%       453   4.82%      7135   4.31%       109   2.80%  ionhosting.com
393        3.55%       393   4.18%      6190   3.74%       207   5.32%  4dwebhosting.com
351        3.17%         4   0.04%       668   0.40%        32   0.82%  ukrtel.net
272        2.46%       211   2.24%      8264   4.99%        40   1.03%  telecomitalia.it
224        2.02%       224   2.38%      3528   2.13%       128   3.29%  cirtexhosting.com
164        1.48%        10   0.11%       197   0.12%        71   1.82%  searchme.com
148        1.34%       147   1.56%      2305   1.39%         9   0.23%  completel.net
143        1.29%       135   1.44%      1954   1.18%         9   0.23%  wanadoo.fr
140        1.27%        77   0.82%      2779   1.68%        75   1.93%  yahoo.net
120        1.08%        74   0.79%      4107   2.48%        71   1.82%  googlebot.com
101        0.91%        59   0.63%       770   0.46%        39   1.00%  ask.com
73         0.66%        71   0.75%      2461   1.49%         2   0.05%  o1.com
50         0.45%        50   0.53%       788   0.48%        17   0.44%  yourdnshost.com
43         0.39%        26   0.28%       338   0.20%        17   0.44%  msn.com
42         0.38%        42   0.45%       662   0.40%        42   1.08%  as13448.com
42         0.38%         8   0.09%        85   0.05%        20   0.51%  exabot.com
42         0.38%        31   0.33%       472   0.28%        12   0.31%  fastwebnet.it
42         0.38%        24   0.26%       210   0.13%         8   0.21%  proxad.net
42         0.38%        27   0.29%       309   0.19%         9   0.23%  tiscali.it
37         0.33%        26   0.28%       266   0.16%         9   0.23%  digiweb.ie
31         0.28%        25   0.27%       318   0.19%         7   0.18%  vodafone.it
28         0.25%        28   0.30%       441   0.27%         7   0.18%  ne.jp
27         0.24%         4   0.04%        15   0.01%         5   0.13%  infobox.ru
25         0.23%        19   0.20%       230   0.14%         7   0.18%  ask.info
24         0.22%         1   0.01%        18   0.01%         1   0.03%  cuill.com
23         0.21%        23   0.24%       362   0.22%        15   0.39%  casema.nl
23         0.21%        17   0.18%       195   0.12%         9   0.23%  co.uk
20         0.18%        12   0.13%       106   0.06%         6   0.15%  com.au
19         0.17%         9   0.10%      1086   0.66%         7   0.18%  scoutjet.com
16         0.14%        12   0.13%       144   0.09%        10   0.26%  amazonaws.com
16         0.14%        14   0.15%       118   0.07%         5   0.13%  gaoland.net
16         0.14%        12   0.13%       182   0.11%         3   0.08%  net24.it
15         0.14%        15   0.16%       236   0.14%         5   0.13%  rdsnet.ro
15         0.14%         9   0.10%        77   0.05%         4   0.10%  sky.com
15         0.14%        15   0.16%       236   0.14%        15   0.39%  videotron.ca
14         0.13%        13   0.14%      1450   0.88%         2   0.05%  dotnetdotcom.org
13         0.12%        10   0.11%         5   0.00%         3   0.08%  adv.br
13         0.12%        10   0.11%        94   0.06%         5   0.13%  co.nz
13         0.12%        12   0.13%       143   0.09%         3   0.08%  rima-tde.net
12         0.11%        10   0.11%       113   0.07%         3   0.08%  bluewin.ch
12         0.11%         0   0.00%         7   0.00%         1   0.03%  internetx.de
12         0.11%         0   0.00%         7   0.00%         2   0.05%  net.pk
12         0.11%         6   0.06%        98   0.06%         6   0.15%  yandex.ru
11         0.10%         6   0.06%        57   0.03%         2   0.05%  net.au
10         0.09%         7   0.07%        66   0.04%         3   0.08%  as9105.com
10         0.09%         6   0.06%        74   0.04%         1   0.03%  esq.nc
10         0.09%         0   0.00%         6   0.00%         1   0.03%  hoomatco.com
10         0.09%        10   0.11%         3   0.00%         0   0.00%  iol.it
10         0.09%         7   0.07%       109   0.07%         4   0.10%  t-dialin.net
10         0.09%         7   0.07%        82   0.05%         2   0.05%  t-ipconnect.de
10         0.09%         9   0.10%       108   0.06%         1   0.03%  verisign.com
9          0.08%         0   0.00%         5   0.00%         2   0.05%  antinark.ru
9          0.08%         7   0.07%        95   0.06%         4   0.10%  comcast.net
9          0.08%         9   0.10%         3   0.00%         2   0.05%  nichost.ru
8          0.07%         5   0.05%        46   0.03%         2   0.05%  bell.ca
8          0.07%         6   0.06%        49   0.03%         2   0.05%  hispeed.ch
8          0.07%         6   0.06%        56   0.03%         2   0.05%  telenet.be
7          0.06%         5   0.05%        63   0.04%         2   0.05%  btcentralplus.com
7          0.06%         1   0.01%         9   0.01%         2   0.05%  com.br
7          0.06%         5   0.05%        64   0.04%         1   0.03%  com.cn
7          0.06%         7   0.07%       110   0.07%         7   0.18%  hinet.net
7          0.06%         0   0.00%         4   0.00%         3   0.08%  jeeva-con.com
7          0.06%         3   0.03%        18   0.01%         5   0.13%  net.tr
7          0.06%         4   0.04%        65   0.04%         1   0.03%  rael-letson.com
7          0.06%         5   0.05%        41   0.02%         3   0.08%  sbcglobal.net
6          0.05%         0   0.00%         4   0.00%         1   0.03%  accentrainc.com
6          0.05%         6   0.06%        95   0.06%         5   0.13%  chello.pl
6          0.05%         0   0.00%         4   0.00%         1   0.03%  ctinets.com
6          0.05%         6   0.06%         2   0.00%         2   0.05%  easyisp.pl
6          0.05%         5   0.05%        41   0.02%         2   0.05%  eutelia.it
6          0.05%         3   0.03%        42   0.03%         1   0.03%  gmu.edu
6          0.05%         0   0.00%         3   0.00%         2   0.05%  hc.ru
6          0.05%         4   0.04%        54   0.03%         1   0.03%  iwu.edu
6          0.05%         5   0.05%        68   0.04%         1   0.03%  net.mv
6          0.05%         5   0.05%        73   0.04%         1   0.03%  ntl.com
6          0.05%         6   0.06%        48   0.03%         2   0.05%  optonline.net
6          0.05%         4   0.04%        42   0.03%         2   0.05%  swbell.net
6          0.05%         4   0.04%        38   0.02%         2   0.05%  verizon.net
6          0.05%         0   0.00%         4   0.00%         1   0.03%  your-server.de
5          0.05%         3   0.03%        25   0.02%         1   0.03%  adslplus.ch
5          0.05%         3   0.03%        43   0.03%         1   0.03%  astra2connect.com
5          0.05%         3   0.03%        39   0.02%         1   0.03%  cheapnet.it
5          0.05%         5   0.05%        79   0.05%         2   0.05%  com.eg
5          0.05%         3   0.03%        37   0.02%         2   0.05%  com.sg
5          0.05%         4   0.04%        53   0.03%         1   0.03%  inode.at
5          0.05%         0   0.00%         3   0.00%         1   0.03%  interhostingusa.com
5          0.05%         0   0.00%         3   0.00%         2   0.05%  kigi.net
5          0.05%         4   0.04%        45   0.03%         1   0.03%  telstra.com
5          0.05%         2   0.02%        23   0.01%         1   0.03%  versateladsl.be
5          0.05%         0   0.00%         3   0.00%         1   0.03%  xs4all.nl
4          0.04%         0   0.00%         2   0.00%         1   0.03%  Unknown
4          0.04%         3   0.03%        25   0.01%         1   0.03%  a1.net
4          0.04%         4   0.04%        89   0.05%         1   0.03%  albacom.net
4          0.04%         3   0.03%        42   0.03%         1   0.03%  aloha.net
4          0.04%         2   0.02%        20   0.01%         1   0.03%  azn.nl
4          0.04%         0   0.00%         2   0.00%         1   0.03%  bangla.net
4          0.04%         4   0.04%         1   0.00%         1   0.03%  clientes10.com
4          0.04%         0   0.00%         2   0.00%         1   0.03%  co.kr
4          0.04%         3   0.03%        18   0.01%         1   0.03%  dccnet.com
4          0.04%         3   0.03%        25   0.01%         1   0.03%  forthnet.gr
4          0.04%         2   0.02%        29   0.02%         1   0.03%  hailoo.com
4          0.04%         0   0.00%         2   0.00%         1   0.03%  majalengka.info
4          0.04%         0   0.00%         2   0.00%         2   0.05%  net.mx
4          0.04%         0   0.00%         2   0.00%         1   0.03%  ralekido.com
4          0.04%         0   0.00%         2   0.00%         1   0.03%  sharktech.net
4          0.04%         3   0.03%        25   0.01%         1   0.03%  t-com.hr
4          0.04%         3   0.03%        25   0.01%         1   0.03%  telstra.net
4          0.04%         0   0.00%         2   0.00%         1   0.03%  thegiantpeach.com
4          0.04%         2   0.02%        20   0.01%         1   0.03%  unav.es
4          0.04%         0   0.00%         2   0.00%         1   0.03%  xlhost.com
4          0.04%         2   0.02%        27   0.02%         2   0.05%  xo.net
3          0.03%         3   0.03%         1   0.00%         1   0.03%  4step.hu
3          0.03%         2   0.02%        13   0.01%         1   0.03%  ac.nz
3          0.03%         2   0.02%        19   0.01%         1   0.03%  ac.uk
3          0.03%         0   0.00%         2   0.00%         1   0.03%  areaserver.it
3          0.03%         3   0.03%         1   0.00%         1   0.03%  artfiles.de
3          0.03%         2   0.02%        34   0.02%         1   0.03%  bbse.no
3          0.03%         2   0.02%        19   0.01%         1   0.03%  belgacom.be
3          0.03%         3   0.03%        47   0.03%         1   0.03%  bigfinder.de
3          0.03%         3   0.03%         1   0.00%         1   0.03%  blue4.cz
3          0.03%         2   0.02%        13   0.01%         1   0.03%  chello.nl
3          0.03%         3   0.03%        47   0.03%         2   0.05%  ctfot.com
3          0.03%         0   0.00%         2   0.00%         1   0.03%  dotcominvest.com
3          0.03%         1   0.01%         9   0.01%         1   0.03%  eastlink.ca
3          0.03%         2   0.02%        23   0.01%         1   0.03%  elisa-laajakaista.fi
3          0.03%         3   0.03%         1   0.00%         1   0.03%  godns.net
3          0.03%         3   0.03%        24   0.01%         1   0.03%  gov.au
3          0.03%         0   0.00%         2   0.00%         1   0.03%  graydad.com
3          0.03%         0   0.00%         2   0.00%         1   0.03%  inmedialis.com
3          0.03%         0   0.00%         2   0.00%         1   0.03%  inmotionhosting.com
3          0.03%         2   0.02%        19   0.01%         1   0.03%  internl.net
3          0.03%         1   0.01%        79   0.05%         1   0.03%  mgts.by
3          0.03%         2   0.02%        20   0.01%         1   0.03%  mt.us
3          0.03%         0   0.00%         2   0.00%         1   0.03%  myhostcenter.com
3          0.03%         2   0.02%        19   0.01%         1   0.03%  net.id
3          0.03%         3   0.03%        24   0.01%         1   0.03%  net.ma
3          0.03%         2   0.02%        19   0.01%         1   0.03%  net.nz
3          0.03%         2   0.02%        23   0.01%         1   0.03%  ngi.it
3          0.03%         2   0.02%        19   0.01%         1   0.03%  nile-online.net
3          0.03%         2   0.02%        36   0.02%         0   0.00%  nitronet.pl
3          0.03%         0   0.00%         2   0.00%         1   0.03%  ntw.net
3          0.03%         0   0.00%         2   0.00%         1   0.03%  onlinehome-server.info
3          0.03%         2   0.02%        21   0.01%         1   0.03%  ozannes.com
3          0.03%         0   0.00%         2   0.00%         1   0.03%  pepperd.com
3          0.03%         2   0.02%        12   0.01%         1   0.03%  poligraficieditoriale.it
3          0.03%         0   0.00%         2   0.00%         1   0.03%  portbridge.com
3          0.03%         2   0.02%        20   0.01%         1   0.03%  pragothermcz.cz
3          0.03%         1   0.01%         7   0.00%         1   0.03%  qwest.net
3          0.03%         0   0.00%         2   0.00%         1   0.03%  securesites.net
3          0.03%         3   0.03%       279   0.17%         3   0.08%  servepath.com
3          0.03%         0   0.00%         2   0.00%         1   0.03%  server.lu
3          0.03%         0   0.00%         2   0.00%         1   0.03%  suempresa.com
3          0.03%         0   0.00%         2   0.00%         1   0.03%  sweb.ru
3          0.03%         1   0.01%         6   0.00%         1   0.03%  tele.dk
3          0.03%         2   0.02%        19   0.01%         1   0.03%  telstraclear.net
3          0.03%         3   0.03%        24   0.01%         1   0.03%  telus.net
3          0.03%         0   0.00%         2   0.00%         1   0.03%  tribalhost.org
3          0.03%         0   0.00%         2   0.00%         1   0.03%  tutby.com
3          0.03%         2   0.02%        20   0.01%         1   0.03%  unipg.it
3          0.03%         3   0.03%        24   0.01%         1   0.03%  uu.net
3          0.03%         0   0.00%         2   0.00%         1   0.03%  webpagedesignusa.com
2          0.02%         1   0.01%         7   0.00%         1   0.03%  abac.net
2          0.02%         0   0.00%         1   0.00%         1   0.03%  aeromed.hu
2          0.02%         2   0.02%         9   0.01%         2   0.05%  alicedsl.de
2          0.02%         2   0.02%        33   0.02%         2   0.05%  as29550.net
2          0.02%         1   0.01%         6   0.00%         1   0.03%  asconet.ro
2          0.02%         1   0.01%         5   0.00%         0   0.00%  cgocable.net
2          0.02%         1   0.01%         5   0.00%         0   0.00%  com.mx
2          0.02%         1   0.01%         7   0.00%         1   0.03%  cybercity.dk
2          0.02%         2   0.02%        21   0.01%         1   0.03%  ewe-ip-backbone.de
2          0.02%         2   0.02%        32   0.02%         2   0.05%  fetnet.net
2          0.02%         0   0.00%         1   0.00%         1   0.03%  filmacademy.hu
2          0.02%         2   0.02%        32   0.02%         2   0.05%  freedomadv.it
2          0.02%         2   0.02%       400   0.24%         1   0.03%  hostgator.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  hotnet.ro
2          0.02%         0   0.00%         1   0.00%         2   0.05%  ibone.ch
2          0.02%         2   0.02%        32   0.02%         1   0.03%  istargeted.com
2          0.02%         2   0.02%        21   0.01%         1   0.03%  mailcontrol.com
2          0.02%         2   0.02%        22   0.01%         1   0.03%  mdl.net
2          0.02%         2   0.02%        19   0.01%         1   0.03%  mediaways.net
2          0.02%         2   0.02%        17   0.01%         1   0.03%  net.in
2          0.02%         1   0.01%        18   0.01%         1   0.03%  ono.com
2          0.02%         0   0.00%         1   0.00%         1   0.03%  ownwebnow.com
2          0.02%         1   0.01%        14   0.01%         1   0.03%  police.se
2          0.02%         1   0.01%         3   0.00%         1   0.03%  tellas.gr
2          0.02%         2   0.02%        32   0.02%         2   0.05%  theplanet.com
2          0.02%         1   0.01%        14   0.01%         1   0.03%  tpnet.pl
2          0.02%         2   0.02%        19   0.01%         1   0.03%  uscg.mil
2          0.02%         2   0.02%        19   0.01%         1   0.03%  virginmedia.com
1          0.01%         1   0.01%        16   0.01%         1   0.03%  airtelbroadband.in
1          0.01%         0   0.00%         1   0.00%         1   0.03%  alfaservers.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  catalyst2.com
1          0.01%         1   0.01%        16   0.01%         1   0.03%  centralpets.com
1          0.01%         1   0.01%         5   0.00%         1   0.03%  com.tr
1          0.01%         1   0.01%       106   0.06%         1   0.03%  corbina.ru
1          0.01%         1   0.01%         6   0.00%         1   0.03%  covad.net
1          0.01%         1   0.01%        16   0.01%         1   0.03%  cox.net
1          0.01%         1   0.01%        31   0.02%         0   0.00%  cybernet.ch
1          0.01%         0   0.00%         1   0.00%         0   0.00%  direct-adsl.nl
1          0.01%         1   0.01%        16   0.01%         1   0.03%  eatel.net
1          0.01%         1   0.01%         3   0.00%         1   0.03%  fleming-law.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  guruji.com
1          0.01%         0   0.00%         1   0.00%         1   0.03%  hostalia.com
1          0.01%         0   0.00%         1   0.00%         1   0.03%  internetserviceteam.com
1          0.01%         1   0.01%        31   0.02%         0   0.00%  libero.it
1          0.01%         0   0.00%         1   0.00%         1   0.03%  lunarservers.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  net.br
1          0.01%         1   0.01%        16   0.01%         1   0.03%  net.my
1          0.01%         1   0.01%        16   0.01%         1   0.03%  nocharge.com
1          0.01%         1   0.01%        16   0.01%         1   0.03%  planet.nl
1          0.01%         0   0.00%         1   0.00%         1   0.03%  relakks.com
1          0.01%         1   0.01%        31   0.02%         0   0.00%  solnet.ch
1          0.01%         1   0.01%        31   0.02%         0   0.00%  sttspa.it
1          0.01%         0   0.00%        14   0.01%         1   0.03%  ultraxml.info
1          0.01%         1   0.01%        31   0.02%         0   0.00%  unina.it

1162      10.50%      1162  12.35%     18303  11.05%       203   5.22%  king.host-care.com
1079       9.75%      1079  11.47%     16995  10.26%       259   6.66%  204.14.110.100
791        7.15%       791   8.41%     12459   7.52%       223   5.73%  arrow.axdhosting.com
696        6.29%       696   7.40%     10963   6.62%       500  12.85%  vs014.vserver7.nl.kolido.net
582        5.26%       582   6.19%      9167   5.53%       178   4.57%  dingo.hostrack.com
522        4.72%       522   5.55%      8222   4.96%       145   3.73%  616817.ds.nac.net
468        4.23%       468   4.98%      7341   4.43%       180   4.63%  35165.ds.nac.net
453        4.09%       453   4.82%      7135   4.31%       109   2.80%  blizzard.ionhosting.com
393        3.55%       393   4.18%      6190   3.74%       207   5.32%  pluto.4dwebhosting.com
224        2.02%       224   2.38%      3528   2.13%       128   3.29%  fuzzy.cirtexhosting.com
161        1.46%       161   1.71%      2536   1.53%        95   2.44%  66.7.210.106
146        1.32%       146   1.55%      2300   1.39%         8   0.21%  reverse.completel.net
122        1.10%       122   1.30%      1922   1.16%        80   2.06%  94.76.216.48
115        1.04%        72   0.77%      4091   2.47%        68   1.75%  crawl-66-249-65-225.googlebot.com
111        1.00%       111   1.18%       198   0.12%         6   0.15%  146-177-124-91.pool.ukrtel.net
84         0.76%        84   0.89%      1323   0.80%        81   2.08%  91.184.50.214
83         0.75%        83   0.88%       154   0.09%         4   0.10%  203-222-178-94.pool.ukrtel.net
73         0.66%        71   0.75%      2461   1.49%         2   0.05%  cust-65-98-224-7.static.o1.com
71         0.64%        71   0.75%       130   0.08%         1   0.03%  80-220-178-94.pool.ukrtel.net
70         0.63%        70   0.74%      1103   0.67%         1   0.03%  atoulouse-754-1-23-74.w90-55.abo.wanadoo.fr
69         0.62%        69   0.73%      1087   0.66%        48   1.23%  204.10.137.48
69         0.62%        69   0.73%      1087   0.66%        62   1.59%  70.85.155.250
67         0.61%        65   0.69%      5798   3.50%         1   0.03%  host167-74-static.74-81-b.business.telecomitalia.it
66         0.60%        66   0.70%      1040   0.63%         7   0.18%  213.244.31.18
60         0.54%        60   0.64%       945   0.57%        54   1.39%  66.246.252.73
60         0.54%        60   0.64%       945   0.57%        32   0.82%  74.55.29.50
59         0.53%         2   0.02%        56   0.03%        27   0.69%  crawl1.nat.svl.searchme.com
58         0.52%         6   0.06%        99   0.06%        29   0.75%  crawl2.nat.svl.searchme.com
55         0.50%        53   0.56%      3088   1.86%         1   0.03%  38.105.83.13
53         0.48%        53   0.56%       835   0.50%        45   1.16%  209.123.8.91
53         0.48%        38   0.40%       533   0.32%        15   0.39%  crawler6132.ask.com
50         0.45%        50   0.53%       788   0.48%        17   0.44%  www44.yourdnshost.com
45         0.41%        45   0.48%       709   0.43%         1   0.03%  atoulouse-754-1-21-71.w90-55.abo.wanadoo.fr
43         0.39%        43   0.46%        82   0.05%         9   0.23%  96-239-124-91.pool.ukrtel.net
39         0.35%         5   0.05%        61   0.04%        18   0.46%  crawl13.exabot.com
37         0.33%        26   0.28%       266   0.16%         9   0.23%  ip-78-137-163-133.dedi.digiweb.ie
36         0.33%        30   0.32%       343   0.21%         6   0.15%  91.205.124.20
36         0.33%        18   0.19%       218   0.13%        21   0.54%  crawler5024.ask.com
35         0.32%        22   0.23%       274   0.17%        13   0.33%  88.131.106.9
34         0.31%        34   0.36%       536   0.32%         1   0.03%  90.55.182.74
32         0.29%        17   0.18%       490   0.30%        17   0.44%  llf531224.crawl.yahoo.net
30         0.27%        26   0.28%      1740   1.05%         1   0.03%  195.128.18.18
30         0.27%        30   0.32%        53   0.03%        14   0.36%  91.124.177.146
29         0.26%        29   0.31%       457   0.28%        26   0.67%  208.53.168.5
28         0.25%        28   0.30%       441   0.27%         7   0.18%  p2092-ipbf6908marunouchi.tokyo.ocn.ne.jp
25         0.23%        19   0.20%       230   0.14%         7   0.18%  g2spf.jeeves.ask.info
24         0.22%        24   0.26%        47   0.03%        16   0.41%  94.178.222.203
21         0.19%        13   0.14%       557   0.34%        14   0.36%  llf531388.crawl.yahoo.net
20         0.18%        20   0.21%        41   0.02%         4   0.10%  170-0-178-94.pool.ukrtel.net
19         0.17%        19   0.20%        35   0.02%        11   0.28%  229-42-178-94.pool.ukrtel.net
18         0.16%        18   0.19%       888   0.54%         1   0.03%  81.74.74.167
18         0.16%        10   0.11%       272   0.16%        12   0.31%  llf531024.crawl.yahoo.net
15         0.14%        15   0.16%       236   0.14%        15   0.39%  modemcable049.103-20-96.mc.videotron.ca
14         0.13%        13   0.14%      1450   0.88%         2   0.05%  crawl6.dotnetdotcom.org
13         0.12%         1   0.01%        12   0.01%         1   0.03%  crawl-5.cuill.com
13         0.12%         7   0.07%       244   0.15%         7   0.18%  llf531136.crawl.yahoo.net
13         0.12%        10   0.11%         5   0.00%         3   0.08%  rsnascimento.adv.br
13         0.12%         4   0.04%         7   0.00%         3   0.08%  srv017.infobox.ru
12         0.11%         0   0.00%         7   0.00%         1   0.03%  202.111.175.179
12         0.11%         8   0.09%       377   0.23%         8   0.21%  66.249.65.225
12         0.11%         6   0.06%        98   0.06%         6   0.15%  67.16.94.2
12         0.11%         0   0.00%         7   0.00%         1   0.03%  83.138.144.89
12         0.11%        10   0.11%       115   0.07%         8   0.21%  ec2-174-129-81-100.compute-1.amazonaws.com
12         0.11%         5   0.05%       914   0.55%         5   0.13%  h-180-170.scoutjet.com
12         0.11%         0   0.00%         7   0.00%         2   0.05%  mail.mydsl.net.pk
12         0.11%         0   0.00%         7   0.00%         1   0.03%  netdesign.internetx.de
12         0.11%         6   0.06%        98   0.06%         6   0.15%  spider27.yandex.ru
11         0.10%         0   0.00%         6   0.00%         0   0.00%  crawl-16.cuill.com
11         0.10%         0   0.00%         4   0.00%         6   0.15%  v26.nat.svl.searchme.com
10         0.09%         1   0.01%         6   0.00%         2   0.05%  118.219.232.137
10         0.09%         0   0.00%         4   0.00%         3   0.08%  208.111.154.15
10         0.09%        10   0.11%       119   0.07%         1   0.03%  89.122.29.32
10         0.09%        10   0.11%       119   0.07%         1   0.03%  89.122.29.81
10         0.09%        10   0.11%        20   0.01%         8   0.21%  91.124.239.96
10         0.09%        10   0.11%        18   0.01%         6   0.15%  94.178.220.80
10         0.09%         0   0.00%         6   0.00%         1   0.03%  hoomatco.com
10         0.09%         5   0.05%        66   0.04%         1   0.03%  host-78-15-216-9.cust-adsl.tiscali.it
10         0.09%         9   0.10%       108   0.06%         1   0.03%  ips-crawl2.colo-fo.ilg1.verisign.com
10         0.09%         7   0.07%        80   0.05%         6   0.15%  llf520183.crawl.yahoo.net
10         0.09%         6   0.06%        74   0.04%         1   0.03%  mail.esq.nc
10         0.09%         4   0.04%        56   0.03%         1   0.03%  ppp-62-11-2-4.dialup.tiscali.it
9          0.08%         9   0.10%       142   0.09%         7   0.18%  53573a79.cable.casema.nl
9          0.08%         9   0.10%         3   0.00%         2   0.05%  ferma2.nichost.ru
9          0.08%         5   0.05%        67   0.04%         1   0.03%  host231-190-dynamic.54-82-r.retail.telecomitalia.it
9          0.08%         4   0.04%       454   0.27%         4   0.10%  llf520164.crawl.yahoo.net
9          0.08%         4   0.04%       284   0.17%         4   0.10%  llf520167.crawl.yahoo.net
9          0.08%         5   0.05%        69   0.04%         5   0.13%  llf531126.crawl.yahoo.net
8          0.07%         6   0.06%        73   0.04%         1   0.03%  131-101.104-92.cust.bluewin.ch
8          0.07%         3   0.03%        26   0.02%         1   0.03%  151.56.109.135
8          0.07%         0   0.00%         3   0.00%         3   0.08%  208.111.154.16
8          0.07%         0   0.00%         5   0.00%         2   0.05%  211.43.212.111
8          0.07%         8   0.09%       126   0.08%         5   0.13%  53573bcb.cable.casema.nl
8          0.07%         6   0.06%        85   0.05%         1   0.03%  60.53.200.233
8          0.07%         6   0.06%        34   0.02%         2   0.05%  66.235.124.132
8          0.07%         6   0.06%        77   0.05%         3   0.08%  78.137.163.133
8          0.07%         7   0.07%        80   0.05%         1   0.03%  92.24.44.16
8          0.07%         8   0.09%        82   0.05%         2   0.05%  95.132.245.140
8          0.07%         6   0.06%       105   0.06%         1   0.03%  adsl-ull-10-56.51-151.net24.it
8          0.07%         3   0.03%        26   0.02%         1   0.03%  dou45-1-82-229-106-83.fbx.proxad.net
8          0.07%         4   0.04%        68   0.04%         2   0.05%  host237-238-static.45-88-b.business.telecomitalia.it
8          0.07%         0   0.00%         3   0.00%         4   0.10%  v29.nat.svl.searchme.com
7          0.06%         5   0.05%        64   0.04%         1   0.03%  144.196.80.117.broad.sz.js.dynamic.163data.com.cn
7          0.06%         3   0.03%        61   0.04%         1   0.03%  89-97-161-36.ip18.fastwebnet.it
7          0.06%         4   0.04%       172   0.10%         2   0.05%  h-180-152.scoutjet.com
7          0.06%         2   0.02%        25   0.02%         1   0.03%  host136-73-static.89-82-b.business.telecomitalia.it
7          0.06%         5   0.05%        67   0.04%         1   0.03%  host217-150-static.62-88-b.business.telecomitalia.it
7          0.06%         6   0.06%        78   0.05%         1   0.03%  host98-96-dynamic.26-79-r.retail.telecomitalia.it
7          0.06%         0   0.00%         4   0.00%         3   0.08%  jeeva-con.com
7          0.06%         0   0.00%         4   0.00%         2   0.05%  srv002.infobox.ru
7          0.06%         1   0.01%        16   0.01%         3   0.08%  v28.nat.svl.searchme.com
6          0.05%         0   0.00%         4   0.00%         1   0.03%  059148232005.ctinets.com
6          0.05%         6   0.06%        95   0.06%         6   0.15%  114.164.17.92
6          0.05%         0   0.00%         4   0.00%         1   0.03%  134.202.64.208.static.accentrainc.com
6          0.05%         2   0.02%        24   0.01%         2   0.05%  151.80.74.227
6          0.05%         0   0.00%         3   0.00%         1   0.03%  165.194.27.141
6          0.05%         6   0.06%        65   0.04%         1   0.03%  55.red-80-58-205.staticip.rima-tde.net
6          0.05%         0   0.00%         4   0.00%         1   0.03%  69.72.232.122
6          0.05%         6   0.06%        58   0.04%         2   0.05%  74.125.16.65
6          0.05%         0   0.00%         4   0.00%         1   0.03%  81.12.13.152
6          0.05%         5   0.05%        61   0.04%         1   0.03%  82-47-7-58.cable.ubr02.dudl.blueyonder.co.uk
6          0.05%         5   0.05%        66   0.04%         1   0.03%  93.37.64.128
6          0.05%         4   0.04%        56   0.03%         1   0.03%  93.95.105.10
6          0.05%         4   0.04%        39   0.02%         1   0.03%  aputeaux-553-1-106-213.w92-151.abo.wanadoo.fr
6          0.05%         6   0.06%        95   0.06%         5   0.13%  chello089074142042.chello.pl
6          0.05%         0   0.00%         3   0.00%         1   0.03%  cp14.hostingshop.com.au
6          0.05%         5   0.05%        73   0.04%         1   0.03%  cpc1-stok13-0-0-cust589.bagu.cable.ntl.com
6          0.05%         5   0.05%        68   0.04%         1   0.03%  dyn-124-195-192-182.dsl.dhivehinet.net.mv
6          0.05%         4   0.04%        66   0.04%         1   0.03%  host170-157-static.38-79-b.business.telecomitalia.it
6          0.05%         3   0.03%        48   0.03%         1   0.03%  host202-50-static.28-87-b.business.telecomitalia.it
6          0.05%         5   0.05%        50   0.03%         2   0.05%  host65-241-static.32-85-b.business.telecomitalia.it
6          0.05%         4   0.04%        54   0.03%         1   0.03%  iwu-student.iwu.edu
6          0.05%         6   0.06%         2   0.00%         2   0.05%  manta.easyisp.pl
6          0.05%         4   0.04%        38   0.02%         2   0.05%  msnbot-65-55-209-100.search.msn.com
6          0.05%         6   0.06%        48   0.03%         2   0.05%  ool-457f0a7e.dyn.optonline.net
6          0.05%         4   0.04%        32   0.02%         1   0.03%  p4fdc2ee4.dip.t-dialin.net
6          0.05%         3   0.03%        42   0.03%         1   0.03%  residents-natted-129-174-190-86.residents.gmu.edu
6          0.05%         6   0.06%        95   0.06%         6   0.15%  static-208-80-195-31.as13448.com
6          0.05%         6   0.06%        95   0.06%         6   0.15%  static-208-80-195-32.as13448.com
6          0.05%         0   0.00%         4   0.00%         1   0.03%  static.88-198-56-78.clients.your-server.de
6          0.05%         6   0.06%         2   0.00%         0   0.00%  tenco1.iol.it
6          0.05%         3   0.03%        29   0.02%         1   0.03%  trb11-1-88-186-250-38.fbx.proxad.net
