Statistiche per ferries-ferries.com
Riepilogo per il periodo: Febbraio 2007 - Siti
Generato 01-Mar-2007 10:35 CET
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
22662 4.26% 22662 4.42% 273471 4.40% 64 0.70% com.mx
21444 4.03% 21443 4.18% 258442 4.16% 76 0.83% net.my
20425 3.84% 20423 3.99% 246109 3.96% 74 0.81% ne.jp
12920 2.43% 12920 2.52% 155911 2.51% 5 0.05% newpassage.ru
11226 2.11% 265 0.05% 9138 0.15% 4 0.04% starnet.ru
9749 1.83% 9749 1.90% 117664 1.89% 46 0.50% cantv.net
9029 1.70% 9029 1.76% 108099 1.74% 61 0.66% net.pe
8781 1.65% 8781 1.71% 105963 1.70% 52 0.57% net.tr
7884 1.48% 7813 1.52% 93665 1.51% 70 0.76% net.br
7077 1.33% 7077 1.38% 85401 1.37% 39 0.42% rr.com
6635 1.25% 6635 1.29% 79843 1.28% 33 0.36% pldt.net
6528 1.23% 6528 1.27% 78776 1.27% 34 0.37% bbtec.net
6179 1.16% 243 0.05% 4034 0.06% 37 0.40% com.sg
6138 1.15% 6138 1.20% 74025 1.19% 41 0.45% co.uk
6014 1.13% 6014 1.17% 71642 1.15% 44 0.48% net.ar
5662 1.06% 5661 1.10% 67774 1.09% 47 0.51% com.ar
5416 1.02% 5416 1.06% 65208 1.05% 48 0.52% net.co
5338 1.00% 5338 1.04% 63847 1.03% 53 0.58% com.br
4648 0.87% 4648 0.91% 56089 0.90% 37 0.40% mtu-net.ru
4428 0.83% 4428 0.86% 53434 0.86% 23 0.25% rdsnet.ro
4388 0.83% 4385 0.86% 52916 0.85% 48 0.52% tpnet.pl
3961 0.74% 3955 0.77% 47746 0.77% 28 0.31% comcast.net
3957 0.74% 3957 0.77% 47751 0.77% 23 0.25% sbcglobal.net
3837 0.72% 3837 0.75% 46296 0.74% 33 0.36% localhost
3781 0.71% 3781 0.74% 45407 0.73% 44 0.48% net.mx
3776 0.71% 3776 0.74% 45596 0.73% 21 0.23% verizon.net
3687 0.69% 3686 0.72% 44540 0.72% 33 0.36% airtelbroadband.in
3268 0.61% 3268 0.64% 38903 0.63% 29 0.32% einsundeins.de
3101 0.58% 3101 0.61% 37160 0.60% 27 0.29% net.in
3046 0.57% 3046 0.59% 35113 0.56% 32 0.35% prtc.net
2826 0.53% 2826 0.55% 33851 0.54% 29 0.32% net.au
2805 0.53% 2805 0.55% 33849 0.54% 16 0.17% vtr.net
2682 0.50% 2682 0.52% 32365 0.52% 19 0.21% tele2.de
2613 0.49% 2613 0.51% 31532 0.51% 20 0.22% t-com.sk
2380 0.45% 2380 0.46% 28720 0.46% 1 0.01% line1.ru
2379 0.45% 2377 0.46% 28683 0.46% 78 0.85% theplanet.com
2316 0.44% 2316 0.45% 27858 0.45% 19 0.21% tiscali.fr
2271 0.43% 2271 0.44% 27405 0.44% 47 0.51% scnet.net
2262 0.43% 2262 0.44% 27294 0.44% 15 0.16% or.jp
2162 0.41% 2162 0.42% 25914 0.42% 36 0.39% aol.com
2158 0.41% 2152 0.42% 25974 0.42% 19 0.21% swbell.net
2100 0.39% 2100 0.41% 25338 0.41% 15 0.16% com.eg
1980 0.37% 1980 0.39% 23801 0.38% 20 0.22% tedata.net
1877 0.35% 1877 0.37% 22650 0.36% 23 0.25% terra.cl
1861 0.35% 1860 0.36% 22449 0.36% 19 0.21% tele2.fr
1846 0.35% 1846 0.36% 22276 0.36% 21 0.23% vectranet.pl
1832 0.34% 1832 0.36% 22107 0.36% 16 0.17% gaoland.net
1823 0.34% 1823 0.36% 21999 0.35% 10 0.11% volia.net
1702 0.32% 1702 0.33% 19828 0.32% 20 0.22% sify.net
1663 0.31% 1663 0.32% 19955 0.32% 14 0.15% bellsouth.net
1650 0.31% 1650 0.32% 19911 0.32% 118 1.29% serverquality.com
1488 0.28% 1488 0.29% 17956 0.29% 8 0.09% ameritech.net
1431 0.27% 1431 0.28% 17268 0.28% 18 0.20% mm.pl
1428 0.27% 1428 0.28% 17232 0.28% 6 0.07% auna.net
1426 0.27% 1426 0.28% 17162 0.28% 12 0.13% net.nz
1410 0.27% 1405 0.27% 22387 0.36% 12 0.13% bell.ca
1407 0.26% 1407 0.27% 16979 0.27% 2 0.02% cwjamaica.com
1404 0.26% 1404 0.27% 16943 0.27% 5 0.05% co.yu
1399 0.26% 1399 0.27% 16882 0.27% 13 0.14% net.ph
1365 0.26% 1365 0.27% 16316 0.26% 2 0.02% covad.net
1325 0.25% 1325 0.26% 15989 0.26% 163 1.78% cleverdot.com
1320 0.25% 1320 0.26% 15914 0.26% 11 0.12% ewe-ip-backbone.de
1296 0.24% 1296 0.25% 15639 0.25% 8 0.09% co.th
1288 0.24% 1288 0.25% 15543 0.25% 10 0.11% net.il
1278 0.24% 1278 0.25% 15422 0.25% 10 0.11% pacbell.net
1267 0.24% 1267 0.25% 15266 0.25% 25 0.27% ukrtel.net
1265 0.24% 1265 0.25% 15264 0.25% 10 0.11% t-dialin.net
1203 0.23% 1203 0.23% 14517 0.23% 7 0.08% charter.com
1183 0.22% 1183 0.23% 14276 0.23% 11 0.12% qwest.net
1172 0.22% 1169 0.23% 14142 0.23% 13 0.14% com.au
1159 0.22% 1159 0.23% 13926 0.22% 10 0.11% corbina.ru
1127 0.21% 1127 0.22% 13600 0.22% 11 0.12% hinet.net
1111 0.21% 1111 0.22% 13407 0.22% 12 0.13% insightbb.com
1046 0.20% 1046 0.20% 12597 0.20% 7 0.08% com.ph
1041 0.20% 1041 0.20% 12562 0.20% 8 0.09% net.gt
1018 0.19% 1018 0.20% 12285 0.20% 75 0.82% zz60.net
1006 0.19% 1006 0.20% 12139 0.20% 7 0.08% com.hk
991 0.19% 991 0.19% 11959 0.19% 169 1.84% cirtexhosting.com
969 0.18% 969 0.19% 11693 0.19% 31 0.34% tri-isys.com
969 0.18% 968 0.19% 11680 0.19% 12 0.13% wanadoo.fr
932 0.18% 932 0.18% 11247 0.18% 16 0.17% chello.pl
910 0.17% 910 0.18% 10981 0.18% 8 0.09% tie.cl
904 0.17% 904 0.18% 10909 0.18% 4 0.04% skyonline.net
867 0.16% 867 0.17% 10462 0.17% 6 0.07% mindspring.com
850 0.16% 849 0.17% 10246 0.16% 8 0.09% ntl.com
834 0.16% 834 0.16% 10064 0.16% 5 0.05% qwerty.ru
827 0.16% 827 0.16% 9980 0.16% 9 0.10% ad.jp
815 0.15% 815 0.16% 9835 0.16% 45 0.49% s5srvrs.com
794 0.15% 794 0.15% 9582 0.15% 6 0.07% eth.net
778 0.15% 778 0.15% 9388 0.15% 11 0.12% astound.net
776 0.15% 776 0.15% 9364 0.15% 4 0.04% optonline.net
771 0.15% 771 0.15% 9304 0.15% 5 0.05% ext.ru
765 0.14% 765 0.15% 9232 0.15% 4 0.04% club-internet.fr
740 0.14% 740 0.14% 8858 0.14% 11 0.12% net.ua
737 0.14% 737 0.14% 8720 0.14% 8 0.09% link.net
733 0.14% 733 0.14% 8845 0.14% 5 0.05% telnor.net
718 0.14% 718 0.14% 8664 0.14% 19 0.21% net.id
707 0.13% 707 0.14% 8532 0.14% 5 0.05% cox.net
692 0.13% 692 0.14% 8351 0.13% 8 0.09% net.ve
664 0.12% 516 0.10% 5800 0.09% 25 0.27% rol.ru
663 0.12% 663 0.13% 8001 0.13% 9 0.10% satnet.net
662 0.12% 662 0.13% 7989 0.13% 5 0.05% botosani.ro
659 0.12% 659 0.13% 7938 0.13% 11 0.12% co.nz
656 0.12% 656 0.13% 7916 0.13% 5 0.05% sci-nnov.ru
652 0.12% 652 0.13% 7885 0.13% 8 0.09% t-ipconnect.de
638 0.12% 638 0.12% 7699 0.12% 13 0.14% t-online.hu
608 0.11% 608 0.12% 7334 0.12% 14 0.15% level3.net
604 0.11% 189 0.04% 9104 0.15% 191 2.08% inktomisearch.com
560 0.11% 560 0.11% 6758 0.11% 3 0.03% brunet.bn
546 0.10% 546 0.11% 6589 0.11% 4 0.04% net.do
530 0.10% 530 0.10% 6380 0.10% 4 0.04% farlep.net
530 0.10% 530 0.10% 6396 0.10% 5 0.05% surfer.at
523 0.10% 523 0.10% 6027 0.10% 9 0.10% tricom.net
520 0.10% 520 0.10% 6275 0.10% 4 0.04% sulanet.net
519 0.10% 519 0.10% 6247 0.10% 9 0.10% shawcable.net
518 0.10% 518 0.10% 6251 0.10% 4 0.04% fx-net.ro
516 0.10% 516 0.10% 6227 0.10% 3 0.03% dolsat.pl
515 0.10% 515 0.10% 6215 0.10% 1 0.01% sevsky.net
515 0.10% 515 0.10% 6215 0.10% 3 0.03% techdor.ru
514 0.10% 514 0.10% 6203 0.10% 3 0.03% sccoast.net
513 0.10% 513 0.10% 6191 0.10% 2 0.02% penzafarm.ru
511 0.10% 511 0.10% 6166 0.10% 2 0.02% enginet.ru
499 0.09% 499 0.10% 6022 0.10% 4 0.04% kabelvision.com
477 0.09% 477 0.09% 5756 0.09% 4 0.04% arcor-ip.net
466 0.09% 466 0.09% 5623 0.09% 1 0.01% ruscomnet.ru
459 0.09% 459 0.09% 5539 0.09% 3 0.03% dp.ua
411 0.08% 411 0.08% 4960 0.08% 4 0.04% sezampro.yu
411 0.08% 411 0.08% 4960 0.08% 3 0.03% t-com.hr
409 0.08% 409 0.08% 4486 0.07% 8 0.09% axtel.net
406 0.08% 406 0.08% 4899 0.08% 8 0.09% fpt.vn
404 0.08% 404 0.08% 4875 0.08% 6 0.07% clearwire-dns.net
399 0.08% 399 0.08% 4815 0.08% 4 0.04% netvigator.com
398 0.07% 398 0.08% 4803 0.08% 1 0.01% bbexcite.jp
398 0.07% 398 0.08% 4803 0.08% 7 0.08% geo-net.ru
396 0.07% 396 0.08% 4779 0.08% 2 0.02% korbank.pl
396 0.07% 396 0.08% 4779 0.08% 11 0.12% tiscali.de
395 0.07% 394 0.08% 4770 0.08% 6 0.07% proxad.net
394 0.07% 394 0.08% 4710 0.08% 4 0.04% com2com.ru
392 0.07% 392 0.08% 4730 0.08% 2 0.02% amalcoag.com
390 0.07% 390 0.08% 4725 0.08% 2 0.02% adslplus.ch
390 0.07% 390 0.08% 4706 0.08% 3 0.03% hnt.ru
388 0.07% 388 0.08% 4682 0.08% 4 0.04% an-net.ru
386 0.07% 386 0.08% 4658 0.07% 2 0.02% rcn.com
385 0.07% 385 0.08% 4646 0.07% 2 0.02% geonetsa.com
384 0.07% 384 0.07% 4634 0.07% 2 0.02% 203-primus-india.net
381 0.07% 381 0.07% 4598 0.07% 3 0.03% mozcom.net
378 0.07% 378 0.07% 4561 0.07% 3 0.03% telecable.es
372 0.07% 372 0.07% 4489 0.07% 3 0.03% rogers.com
366 0.07% 366 0.07% 4130 0.07% 7 0.08% com.bo
355 0.07% 355 0.07% 4284 0.07% 3 0.03% com.gh
343 0.06% 343 0.07% 4109 0.07% 2 0.02% netbynet.ru
340 0.06% 340 0.07% 4103 0.07% 2 0.02% cegetel.net
336 0.06% 336 0.07% 4055 0.07% 83 0.90% unixbsd.info
335 0.06% 203 0.04% 2474 0.04% 5 0.05% gob.mx
335 0.06% 335 0.07% 4043 0.07% 3 0.03% hrline.ro
326 0.06% 326 0.06% 3934 0.06% 3 0.03% net.ru
322 0.06% 322 0.06% 3886 0.06% 10 0.11% wplus.net
307 0.06% 307 0.06% 3705 0.06% 2 0.02% ertelecom.ru
306 0.06% 306 0.06% 3693 0.06% 5 0.05% tj.cn
288 0.05% 288 0.06% 3475 0.06% 3 0.03% aviso.ci
281 0.05% 281 0.05% 3391 0.05% 6 0.07% kiev.ua
278 0.05% 278 0.05% 3278 0.05% 4 0.04% coqui.net
277 0.05% 277 0.05% 3343 0.05% 3 0.03% j-t.ro
276 0.05% 276 0.05% 3331 0.05% 2 0.02% tds.net
275 0.05% 275 0.05% 3319 0.05% 2 0.02% laprensa.hn
272 0.05% 272 0.05% 3282 0.05% 2 0.02% kuett.org
272 0.05% 272 0.05% 3282 0.05% 10 0.11% nwgsm.ru
271 0.05% 271 0.05% 3270 0.05% 7 0.08% co.za
271 0.05% 271 0.05% 3270 0.05% 2 0.02% gemenii.ro
271 0.05% 271 0.05% 3270 0.05% 2 0.02% invitel.hu
271 0.05% 271 0.05% 3270 0.05% 5 0.05% ufamts.ru
268 0.05% 268 0.05% 3234 0.05% 1 0.01% cablecolor.hn
267 0.05% 267 0.05% 3222 0.05% 5 0.05% lobnya.ru
266 0.05% 264 0.05% 3195 0.05% 3 0.03% comhem.se
266 0.05% 266 0.05% 3210 0.05% 1 0.01% eastlink.ca
266 0.05% 266 0.05% 3210 0.05% 1 0.01% netpoint.pl
265 0.05% 261 0.05% 3184 0.05% 4 0.04% rima-tde.net
264 0.05% 264 0.05% 3186 0.05% 2 0.02% dataforce.net
264 0.05% 264 0.05% 3186 0.05% 4 0.04% onelinkpr.net
264 0.05% 264 0.05% 3186 0.05% 4 0.04% primehome.com
263 0.05% 263 0.05% 3174 0.05% 2 0.02% btc-net.bg
263 0.05% 263 0.05% 3144 0.05% 1 0.01% ciscom.ru
263 0.05% 263 0.05% 3174 0.05% 1 0.01% telix.ru
262 0.05% 262 0.05% 3162 0.05% 4 0.04% anet.lt
262 0.05% 262 0.05% 3162 0.05% 2 0.02% bluewin.ch
262 0.05% 262 0.05% 3162 0.05% 1 0.01% ipn.ro
262 0.05% 262 0.05% 3162 0.05% 3 0.03% union-net.net
262 0.05% 262 0.05% 2606 0.04% 1 0.01% uu.net
261 0.05% 261 0.05% 3150 0.05% 1 0.01% atrtnet.hu
261 0.05% 261 0.05% 3150 0.05% 1 0.01% benteks.net
261 0.05% 261 0.05% 3133 0.05% 2 0.02% co.in
261 0.05% 261 0.05% 3150 0.05% 1 0.01% cyfra.net
261 0.05% 261 0.05% 3150 0.05% 1 0.01% digitelone.com
261 0.05% 261 0.05% 3150 0.05% 1 0.01% externet.hu
261 0.05% 261 0.05% 3150 0.05% 2 0.02% tc-exe.ru
261 0.05% 261 0.05% 3150 0.05% 2 0.02% telia.com
261 0.05% 261 0.05% 3150 0.05% 2 0.02% vidgroup.ru
261 0.05% 261 0.05% 3150 0.05% 1 0.01% zoominternet.net
260 0.05% 260 0.05% 3138 0.05% 1 0.01% cableonda.net
260 0.05% 260 0.05% 3138 0.05% 2 0.02% pczn.ru
260 0.05% 260 0.05% 3138 0.05% 1 0.01% simonovo.ru
260 0.05% 260 0.05% 3138 0.05% 3 0.03% spectranet.com
260 0.05% 260 0.05% 3138 0.05% 1 0.01% zebra.lt
259 0.05% 259 0.05% 3125 0.05% 6 0.07% adelphia.net
259 0.05% 259 0.05% 3125 0.05% 1 0.01% aviti.net
259 0.05% 259 0.05% 3125 0.05% 1 0.01% dilines.net
259 0.05% 259 0.05% 3125 0.05% 1 0.01% telesystems.ua
258 0.05% 258 0.05% 3113 0.05% 2 0.02% choicecable.net
258 0.05% 258 0.05% 3113 0.05% 3 0.03% com.ua
258 0.05% 258 0.05% 3113 0.05% 1 0.01% utech.ru
258 0.05% 258 0.05% 3113 0.05% 1 0.01% utk.ru
257 0.05% 257 0.05% 3101 0.05% 2 0.02% as9105.com
257 0.05% 257 0.05% 3101 0.05% 1 0.01% com.cn
257 0.05% 3 0.00% 83 0.00% 2 0.02% romtelecom.net
256 0.05% 256 0.05% 3089 0.05% 1 0.01% ac.ru
256 0.05% 256 0.05% 3089 0.05% 1 0.01% cablebg.net
256 0.05% 256 0.05% 3089 0.05% 1 0.01% siwnet.net
255 0.05% 255 0.05% 3048 0.05% 1 0.01% cordsys.ru
255 0.05% 255 0.05% 3077 0.05% 1 0.01% friendnet.ru
255 0.05% 255 0.05% 3077 0.05% 3 0.03% orange.es
252 0.05% 252 0.05% 3041 0.05% 4 0.04% net.ba
252 0.05% 252 0.05% 3041 0.05% 5 0.05% tele2.ch
251 0.05% 251 0.05% 3029 0.05% 2 0.02% alicedsl.de
251 0.05% 251 0.05% 3000 0.05% 3 0.03% tvcom.ru
251 0.05% 251 0.05% 3029 0.05% 1 0.01% unilak-pkb
249 0.05% 249 0.05% 3005 0.05% 1 0.01% tsua.net
248 0.05% 248 0.05% 2993 0.05% 5 0.05% pldtvibe.com
248 0.05% 248 0.05% 2993 0.05% 8 0.09% surnet.ru
242 0.05% 168 0.03% 7830 0.13% 60 0.65% googlebot.com
241 0.05% 241 0.05% 2908 0.05% 2 0.02% tlstar.ru
234 0.04% 234 0.05% 2824 0.05% 3 0.03% broadband.hu
232 0.04% 232 0.05% 2800 0.05% 5 0.05% com.py
223 0.04% 0 0.00% 78 0.00% 4 0.04% internetserviceteam.com
222 0.04% 222 0.04% 2679 0.04% 2 0.02% iplannetworks.net
213 0.04% 213 0.04% 2570 0.04% 5 0.05% online.kz
199 0.04% 173 0.03% 4012 0.06% 20 0.22% telecomitalia.it
195 0.04% 188 0.04% 8076 0.13% 1 0.01% uscolo.com
189 0.04% 189 0.04% 2281 0.04% 2 0.02% mil.ec
181 0.03% 181 0.04% 2184 0.04% 3 0.03% youtele.com
178 0.03% 178 0.03% 2148 0.03% 3 0.03% deshevshe.net
176 0.03% 176 0.03% 1750 0.03% 3 0.03% mgts.by
175 0.03% 175 0.03% 2112 0.03% 3 0.03% co.tz
164 0.03% 164 0.03% 1979 0.03% 2 0.02% tts.lt
153 0.03% 153 0.03% 1846 0.03% 3 0.03% net.uy
153 0.03% 153 0.03% 1832 0.03% 2 0.02% wplus.ru
151 0.03% 151 0.03% 1822 0.03% 3 0.03% mart.ru
151 0.03% 151 0.03% 1822 0.03% 5 0.05% net.pl
150 0.03% 150 0.03% 1803 0.03% 2 0.02% kgts.ru
148 0.03% 148 0.03% 1786 0.03% 1 0.01% d-one.net
148 0.03% 148 0.03% 1786 0.03% 2 0.02% nnov.ru
148 0.03% 148 0.03% 1786 0.03% 5 0.05% snet.net
147 0.03% 147 0.03% 1774 0.03% 4 0.04% forthnet.gr
147 0.03% 147 0.03% 1774 0.03% 2 0.02% telenet.ru
147 0.03% 147 0.03% 1774 0.03% 3 0.03% telkab.pl
146 0.03% 146 0.03% 1762 0.03% 3 0.03% cpms.ru
141 0.03% 141 0.03% 1702 0.03% 3 0.03% tvnet.hu
139 0.03% 139 0.03% 1677 0.03% 4 0.04% ic-lubum.cd
138 0.03% 91 0.02% 2952 0.05% 40 0.44% live.com
136 0.03% 136 0.03% 1641 0.03% 1 0.01% hertza.ro
136 0.03% 135 0.03% 1629 0.03% 4 0.04% net.tw
135 0.03% 135 0.03% 1629 0.03% 2 0.02% ctm.net
135 0.03% 135 0.03% 1629 0.03% 2 0.02% teliacarrier.com
134 0.03% 134 0.03% 1617 0.03% 1 0.01% aster.pl
134 0.03% 134 0.03% 1617 0.03% 1 0.01% enternet.hu
134 0.03% 134 0.03% 1617 0.03% 1 0.01% extraneetabc.com
134 0.03% 134 0.03% 1617 0.03% 2 0.02% fullrate.dk
133 0.03% 133 0.03% 1605 0.03% 4 0.04% com.vn
133 0.03% 133 0.03% 1605 0.03% 1 0.01% foyil.com
133 0.03% 133 0.03% 1605 0.03% 1 0.01% knology.net
133 0.03% 133 0.03% 1605 0.03% 1 0.01% netcomng.com
133 0.03% 133 0.03% 1605 0.03% 3 0.03% pro-internet.pl
133 0.03% 133 0.03% 1605 0.03% 1 0.01% transtelecom.net
132 0.02% 132 0.03% 1593 0.03% 1 0.01% dn.ua
132 0.02% 132 0.03% 1593 0.03% 5 0.05% mts.net
132 0.02% 132 0.03% 1578 0.03% 1 0.01% netorn.net
132 0.02% 132 0.03% 1593 0.03% 1 0.01% ntt.ru
132 0.02% 132 0.03% 1593 0.03% 1 0.01% shtorm.com
132 0.02% 132 0.03% 1593 0.03% 3 0.03% tkk.pl
132 0.02% 132 0.03% 1578 0.03% 1 0.01% z-net.ru
131 0.02% 131 0.03% 1581 0.03% 1 0.01% amis.net
131 0.02% 131 0.03% 1581 0.03% 1 0.01% edu.pl
131 0.02% 131 0.03% 1581 0.03% 1 0.01% migtel.ru
131 0.02% 131 0.03% 1581 0.03% 1 0.01% mtvk.pl
131 0.02% 131 0.03% 1581 0.03% 2 0.02% net.th
131 0.02% 131 0.03% 1581 0.03% 1 0.01% newwavecomm.net
131 0.02% 131 0.03% 1581 0.03% 2 0.02% pool
131 0.02% 131 0.03% 1581 0.03% 1 0.01% sansan-net.jp
130 0.02% 130 0.03% 1569 0.03% 1 0.01% amnetsal.com
130 0.02% 130 0.03% 1569 0.03% 1 0.01% ilca.ru
130 0.02% 130 0.03% 1544 0.02% 1 0.01% internet2.ru
130 0.02% 130 0.03% 1569 0.03% 3 0.03% iqara.net
130 0.02% 130 0.03% 1569 0.03% 5 0.05% spbnit.ru
129 0.02% 129 0.03% 1557 0.03% 1 0.01% caucasus.net
129 0.02% 129 0.03% 1557 0.03% 2 0.02% fuse.net
129 0.02% 129 0.03% 1557 0.03% 1 0.01% nkussu.ga
129 0.02% 129 0.03% 1557 0.03% 1 0.01% ptt.net
129 0.02% 129 0.03% 1557 0.03% 1 0.01% sparqnet.net
129 0.02% 129 0.03% 1557 0.03% 2 0.02% speedyline.ru
129 0.02% 129 0.03% 1557 0.03% 4 0.04% tvalmansa.es
128 0.02% 128 0.02% 1545 0.02% 1 0.01% adsl
128 0.02% 128 0.02% 1548 0.02% 4 0.04% belgacom.be
128 0.02% 128 0.02% 1530 0.02% 1 0.01% dialog-k.ru
128 0.02% 128 0.02% 1328 0.02% 6 0.07% frontiernet.net
128 0.02% 128 0.02% 1545 0.02% 1 0.01% itirk.ru
128 0.02% 128 0.02% 1545 0.02% 1 0.01% mchsi.com
127 0.02% 127 0.02% 1533 0.02% 1 0.01% b2b2c.ca
127 0.02% 127 0.02% 1509 0.02% 1 0.01% bezeqint.net
127 0.02% 127 0.02% 1533 0.02% 2 0.02% cwpanama.net
127 0.02% 127 0.02% 1533 0.02% 2 0.02% infornax.hu
127 0.02% 127 0.02% 1533 0.02% 1 0.01% intelbi.ru
127 0.02% 127 0.02% 1455 0.02% 1 0.01% static-233-237-16-61-primus-india.net
127 0.02% 127 0.02% 1518 0.02% 1 0.01% surnet.cl
126 0.02% 126 0.02% 1520 0.02% 1 0.01% embarqhsd.net
126 0.02% 126 0.02% 1520 0.02% 1 0.01% ew.hu
126 0.02% 126 0.02% 1520 0.02% 4 0.04% satgate.net
126 0.02% 126 0.02% 1520 0.02% 3 0.03% teleos-web.de
126 0.02% 126 0.02% 1520 0.02% 1 0.01% ufacom.ru
124 0.02% 124 0.02% 1496 0.02% 3 0.03% ints.net
124 0.02% 124 0.02% 1482 0.02% 4 0.04% m9com.ru
124 0.02% 124 0.02% 1482 0.02% 2 0.02% pppool.de
122 0.02% 122 0.02% 1472 0.02% 1 0.01% asdc.kz
122 0.02% 122 0.02% 1472 0.02% 1 0.01% intercable.net
121 0.02% 121 0.02% 1460 0.02% 2 0.02% od.ua
121 0.02% 121 0.02% 1318 0.02% 7 0.08% spb.ru
120 0.02% 120 0.02% 1448 0.02% 2 0.02% san.ru
118 0.02% 118 0.02% 1424 0.02% 6 0.07% mns.ru
116 0.02% 116 0.02% 1403 0.02% 9 0.10% otenet.gr
108 0.02% 108 0.02% 1303 0.02% 2 0.02% carnet.hr
107 0.02% 107 0.02% 1291 0.02% 1 0.01% ecuaenlace.com
107 0.02% 107 0.02% 1291 0.02% 4 0.04% ptn.ru
103 0.02% 103 0.02% 1243 0.02% 5 0.05% ufanet.ru
102 0.02% 3 0.00% 31 0.00% 0 0.00% yahoo.net
101 0.02% 101 0.02% 1219 0.02% 3 0.03% mts-nn.ru
98 0.02% 97 0.02% 1171 0.02% 4 0.04% amur.ru
97 0.02% 97 0.02% 1171 0.02% 2 0.02% cmet.net
93 0.02% 38 0.01% 469 0.01% 4 0.04% simtel.ru
90 0.02% 90 0.02% 1076 0.02% 3 0.03% itkm.ru
90 0.02% 90 0.02% 1086 0.02% 4 0.04% powernet.bg
88 0.02% 53 0.01% 2452 0.04% 22 0.24% exabot.com
87 0.02% 87 0.02% 1033 0.02% 4 0.04% in-addr.arpa
87 0.02% 87 0.02% 1050 0.02% 4 0.04% kmtn.ru
87 0.02% 87 0.02% 1050 0.02% 3 0.03% telecet.ru
86 0.02% 64 0.01% 776 0.01% 3 0.03% aaanet.ru
86 0.02% 86 0.02% 1038 0.02% 2 0.02% infocom.ph
83 0.02% 66 0.01% 800 0.01% 34 0.37% net.ma
80 0.02% 80 0.02% 965 0.02% 3 0.03% km.ua
76 0.01% 76 0.01% 917 0.01% 4 0.04% gomel.by
75 0.01% 75 0.01% 905 0.01% 6 0.07% net.ec
73 0.01% 73 0.01% 881 0.01% 2 0.02% telconet.net
72 0.01% 72 0.01% 861 0.01% 1 0.01% exatt.net
71 0.01% 71 0.01% 856 0.01% 10 0.11% net.pk
71 0.01% 71 0.01% 857 0.01% 3 0.03% sura.ru
66 0.01% 66 0.01% 796 0.01% 2 0.02% lucky.net
65 0.01% 65 0.01% 783 0.01% 1 0.01% coldecon.com
62 0.01% 62 0.01% 748 0.01% 2 0.02% mdsg-pacwest.com
61 0.01% 61 0.01% 736 0.01% 1 0.01% rdstm.ro
61 0.01% 61 0.01% 736 0.01% 1 0.01% sporthilfe.at
60 0.01% 60 0.01% 724 0.01% 1 0.01% atlanticbb.net
60 0.01% 60 0.01% 724 0.01% 3 0.03% com.pl
60 0.01% 53 0.01% 641 0.01% 15 0.16% net.ae
60 0.01% 60 0.01% 724 0.01% 1 0.01% ono.com
59 0.01% 59 0.01% 712 0.01% 4 0.04% starnet.md
58 0.01% 58 0.01% 700 0.01% 3 0.03% alkar.net
57 0.01% 47 0.01% 1119 0.02% 6 0.07% interbusiness.it
54 0.01% 54 0.01% 652 0.01% 2 0.02% permonline.ru
49 0.01% 49 0.01% 591 0.01% 1 0.01% interpc.pl
48 0.01% 48 0.01% 574 0.01% 2 0.02% servergod.com
46 0.01% 46 0.01% 555 0.01% 3 0.03% yauza.ru
45 0.01% 45 0.01% 543 0.01% 2 0.02% westel900.net
44 0.01% 44 0.01% 531 0.01% 33 0.36% twtelecom.net
41 0.01% 41 0.01% 495 0.01% 1 0.01% kuban.ru
41 0.01% 32 0.01% 851 0.01% 5 0.05% tiscali.it
39 0.01% 39 0.01% 471 0.01% 3 0.03% isurgut.ru
39 0.01% 39 0.01% 471 0.01% 3 0.03% mtsnet.ru
35 0.01% 35 0.01% 422 0.01% 1 0.01% vitebsk.by
34 0.01% 26 0.01% 561 0.01% 4 0.04% fastres.net
34 0.01% 34 0.01% 410 0.01% 1 0.01% helios.ru
33 0.01% 26 0.01% 317 0.01% 10 0.11% ask.com
33 0.01% 33 0.01% 394 0.01% 2 0.02% baltnet.ru
32 0.01% 32 0.01% 386 0.01% 1 0.01% cablelink.ro
32 0.01% 24 0.00% 538 0.01% 3 0.03% net24.it
32 0.01% 32 0.01% 3477 0.06% 22 0.24% upl.cz
31 0.01% 31 0.01% 374 0.01% 4 0.04% mi.ru
30 0.01% 29 0.01% 675 0.01% 4 0.04% fastwebnet.it
28 0.01% 28 0.01% 338 0.01% 1 0.01% gazinter.net
26 0.00% 26 0.01% 314 0.01% 3 0.03% dtiltas.lt
26 0.00% 26 0.01% 314 0.01% 4 0.04% net.sg
25 0.00% 25 0.00% 302 0.00% 2 0.02% co.cu
